Day Report

Date:

Bill Type

No.Bill TypeCountAmount
1 Dine In 103 2,108.50
2 Home Delivery 56 1,071.51
3 Take Out 63 911.00
Total 222 4,091.01

Hourly Sales

No.HourCountAmount
1 6 5 14.00
2 7 7 69.00
3 8 14 166.00
4 9 18 313.50
5 10 38 676.01
6 11 26 265.50
7 12 25 653.50
8 13 36 1,014.75
9 14 48 806.25
10 15 5 112.50
Total 222 4,091.01

Payment Type

No.Payment TypeCountAmount
1 ACCOUNT 14 529.00
2 CARD 137 2,363.01
3 CASH 71 1,199.00
Total 222 4,091.01

Item Wise Sales

No.ItemCountAmount
1 BREAKFAST BUFFET 67.00 670.00
2 FRESH MILK TEA 158.00 318.00
3 FISH CURRY MEALS 24.00 290.00
4 HYDERABADI CHI DUM BIRIYANI 12.00 180.50
5 CHICKEN DUM BIRIYANI 12.00 171.00
6 CHICKEN LOLLIPOP CHINESE 5.00 132.50
7 ODC 9.00 126.00
8 CHICKEN FRIED RICE 7.00 115.50
9 VEG MEALS 11.00 111.50
10 SNACK 20.00 101.00
11 COFFEE FRESH MILK 29.00 87.00
12 HAKKA NOODLES 3.00 58.50
13 BUTTER CHICKEN 2.00 45.00
14 HAMMOUR CHATTI CURRY 1.00 45.00
15 SHERRY FRY 1.00 45.00
16 SET DOSA 7.00 44.00
17 CHICKEN MANCHURIAN 2.00 39.00
18 POORI BHAJI 5.00 36.50
19 CHICKEN MEALS 2.00 36.00
20 WHEAT PORATTA 18.00 36.00
21 BREAD CHICKEN SW 7.00 35.00
22 GHEE ROAST 5.00 35.00
23 DAL FRY 3.00 31.00
24 AYALA FRY 3.00 30.00
25 BREAD OMELETTE SANDWITCH 5.00 30.00
26 ORANGE 3.00 30.00
27 WATERMELON 3.00 30.00
28 CRISPY CHICKEN 1.00 28.50
29 ONION UTHAPPAM 4.00 28.00
30 SAMOSA PUNJ 14.00 28.00
31 AVOCADO 2.00 26.00
32 UPMA SET 4.00 26.00
33 PORATTA 17.00 25.50
34 TEA 24.00 25.00
35 CHICKEN WINGS FRY 1.00 24.00
36 CREAM OF MUSHROOM SOUP 2.00 24.00
37 MANGO 2.00 24.00
38 POORI KADALA 3.00 24.00
39 GREEN CHILLY CHARCOAL 1.00 23.00
40 EGG CURRY SGL 5.00 22.00
41 CHICKEN CHARCOAL RED 1.00 21.00
42 PANEER TIKKA MASALA 1.00 20.50
43 GRAPE 2.00 20.00
44 KING FISH FRY 1.00 20.00
45 LEMON SODA 2.00 20.00
46 ZINKER PORATTA SW 2.00 20.00
47 PLAIN RICE 3.00 19.50
48 IDLY VADA 3.00 19.00
49 CHICKEN CHILLY 1.00 18.50
50 CHICKEN PORATTA SW 3.00 18.50
51 OMELETTE DBL 3.00 18.50
52 PANEER BUTTER MASALA 1.00 18.50
53 BEEF NADAN CURRY 1.00 18.00
54 BEEF PULAO 1.00 17.50
55 WATER 14.00 17.00
56 KAPPA BIRIYANI BEEF 1.00 16.50
57 POTHI CHORU 1.00 16.50
58 GRILLED CHICKEN WITH SET 1.00 16.00
59 ROTI 8.00 16.00
60 CHICKEN PULAO 1.00 15.50
61 VEG TAWA MASALA 1.00 15.50
62 MATHI FRY 5.00 15.00
63 QTR CHI CHARCOAL BIRIYANI 1.00 15.00
64 VADA 10.00 15.00
65 VEG PATTIYALA 1.00 15.00
66 ZINKER CLUB 1.00 15.00
67 DAL KICHADI 1.00 14.50
68 DAL MAKHANI 1.00 14.50
69 APPAM KADALA CURRY 2.00 14.00
70 BOILED EGG 9.00 13.50
71 TOMATO RICE 1.00 13.50
72 VEG NOODLES 1.00 13.50
73 CURD RICE 1.00 12.50
74 VADA SET 2.00 12.50
75 ALOO GOBI 1.00 12.00
76 BLACK CHANNA VARUTHARACHATHU 1.00 12.00
77 CHICKEN CLUB 1.00 12.00
78 EGG BURJI 3PCS 1.00 12.00
79 EGG MASALA 1.00 12.00
80 EGG PORATTA 4.00 12.00
81 HOT CHOCOLATE 3.00 12.00
82 DAL PALAK 1.00 11.50
83 JEERA RICE 1.00 10.00
84 MANTHAL 1.00 10.00
85 PAPPAYA 1.00 10.00
86 ZABEEL TEA 4.00 10.00
87 ZINKER BURGER 1.00 10.00
88 APPAM EGG CURRY 1.00 9.50
89 APPAM EGG ROAST 1.00 9.00
90 MASALA DOSA 1.00 8.50
91 BOOST 2.00 8.00
92 HORLICKS 2.00 8.00
93 LEMON 1.00 8.00
94 SAMBAR 2.00 8.00
95 VEG BURGER 1.00 8.00
96 DBL OMELETTE MASALA 1.00 7.00
97 PUTTU KADALA 1.00 7.00
98 IDLY SET 1.00 6.50
99 PLAIN DOSA 1.00 6.50
100 ILAYADA 3.00 6.00
101 OMELETTE CHEESE PORATTA SW 1.00 5.50
102 WHEAT DOSA 3.00 4.50
103 APPAM 2.00 4.00
104 BLACK COFFE 2.00 4.00
105 CUTLET CKN 2.00 4.00
106 DEW 1.00 4.00
107 FANTA 1.00 4.00
108 PAZHAM PORI 2.00 4.00
109 PEPSI 1.00 4.00
110 SPRITE 1.00 4.00
111 GARLIC NAAN 1.00 3.50
112 BLACK TEA 2.00 3.00
113 BREAD BUTTER 1.00 3.00
114 CHEESE PORATTA 1.00 3.00
115 LEMON TEA 2.00 3.00
116 PARIPPU VADA 2.00 3.00
117 SOUP PORTION 1.00 3.00
118 UPMA 1.00 3.00
119 BREAD CHICKEN 1.00 2.50
120 BREAD TOAST 1.00 1.50
121 GINGER BLACK TEA 1.00 1.50
122 KUBBUS 1.00 1.50
123 SWEET BONDA 1.00 1.50
124 PAPPAD 1.00 1.00
Total 664.0000 4,124.50